Mozhaisk

Mozhaisk

5

DIA

DIA "SVAO"

7

JaT

JaT

2

Можайск 40+

Можайск 40+

5

Stal-SOXO

Stal-SOXO

4

Brown Bears

Brown Bears

3

Compressor

Compressor

4

Metallurg

Metallurg

5

Kryl'ya Chernozem'ya

Kryl'ya Chernozem'ya

8

Stal-SOXO

Stal-SOXO

1

Player
PANKOV Sergey

PANKOV Sergey

Nationality: Russia

Date of Birth: 07.04.1976(48)

Theatrical Character: Goalkeeper

Status: Amateur

Sport School: No

Games history: No

Shoots/Catches: Left

Height: 170

Weight: 80



Summary statistics AHL
Type Games played Points Goals Passes Removes
Regular Season 36 0 0 0 2:00
Playoffs 0 0 0 0 0:00
Total in AHL 36 0 0 0 2:00
Regular Season
Competition Name Team Games played
GE
MP
Points Goals Passes Removes
2024/2025 Open Championship AHL (Newbie) Keramin-2 0 0 0 0 0:00
2024/2025 Open Championship AHL (Amateur) Keramin-Minsk 0 0 0 0 0:00
2023/2024 Open Championship AHL (Newbie) Keramin-2 4 0.04 13 0 0 0 0:00
2023/2024 Open Championship AHL (Amateur) Keramin-Minsk 4 0.04 25 0 0 0 0:00
2022/2023 Open Championship AHL (Newbie) Keramin-2 5 0.06 17 0 0 0 0:00
2021/2022 Open Championship AHL (Amateur) Keramin-Minsk 1 0.03 4 0 0 0 0:00
2020/2021 Open Championship AHL (Amateur) Keramin-Minsk 4 0.12 15 0 0 0 0:00
2020/2021 Open Championship AHL (Old stager) Keramin-Minsk 3 0.06 19 0 0 0 0:00
2019/2020 Open Championship AHL (Amateur) Keramin-Minsk 5 0.17 12 0 0 0 0:00
2019/2020 Open Championship AHL (Old stager) Keramin-Minsk 2 0.1 5 0 0 0 0:00
2018/2019 Open Championship AHL (Newbie) Keramin-2 4 0.23 5 0 0 0 2:00
2018/2019 Open Championship AHL (Amateur) Keramin-Minsk 4 0.15 9 0 0 0 0:00
Playoffs
Competition Name Team Games played
GE
MP
Points Goals Passes Removes
2023/2024 Open Championship AHL (Newbie) - Playoffs Keramin-2 0 0 0 0 0:00
2022/2023 Open Championship AHL (Old stager) - Playoffs Keramin-Minsk 0 0 0 0 0:00