Power Play

Power Play

3

Ледовое братство

Ледовое братство

0

RGC

RGC

2

Var'yat

Var'yat

1

Power Play

Power Play

2

Gazmyas

Gazmyas

13

Power Play

Power Play

1

Var'yat

Var'yat

2

RGC

RGC

1

Gazmyas

Gazmyas

3

Statistics

Bombardiers

USHAKOV Ilya

Name: USHAKOV Ilya

Team:  USHAKOV Ilya Gazmyas

Date of Birth: 13 june 1996

Height: 172

Weight: 76

# Player Team GP P G A PIM
1 USHAKOV Ilya   USHAKOV Ilya Gazmyas 4 11 7 4 00:00
2 VETROV Andrey   VETROV Andrey Gazmyas 4 8 5 3 00:00
3 PUKAS Eduard   PUKAS Eduard Gazmyas 4 8 3 5 00:00
4 KULIKOV Victor   KULIKOV Victor RGC 4 7 2 5 00:00
5 KUTSULYAK Sergey   KUTSULYAK Sergey Gazmyas 4 7 2 5 00:00
6 NIKOLAEV Aleksey   NIKOLAEV Aleksey Gazmyas 4 7 1 6 00:00
7 SEIDOV Akhmed   SEIDOV Akhmed Power Play 5 6 4 2 02:00
8 KOZLOV Aleksey   KOZLOV Aleksey Gazmyas 4 6 0 6 07:00
9 ELISEEV Denis   ELISEEV Denis RGC 4 5 3 2 00:00
10 PISKAREV Andrey   PISKAREV Andrey Gazmyas 4 5 3 2 00:00

Snipers

USHAKOV Ilya

Name: USHAKOV Ilya

Team:  USHAKOV Ilya Gazmyas

Date of Birth: 13 june 1996

Height: 172

Weight: 76

# Player Team GP P G A PIM
1 USHAKOV Ilya   USHAKOV Ilya Gazmyas 4 7 7 4 00:00
2 VETROV Andrey   VETROV Andrey Gazmyas 4 5 5 3 00:00
3 SHVETSOV Yaroslav   SHVETSOV Yaroslav RGC 4 4 4 0 01:07
4 SEIDOV Akhmed   SEIDOV Akhmed Power Play 5 4 4 2 02:00
5 TSEDRYK Pavel   TSEDRYK Pavel K-2 3 3 3 1 02:00
6 ELISEEV Denis   ELISEEV Denis RGC 4 3 3 2 00:00
7 PISKAREV Andrey   PISKAREV Andrey Gazmyas 4 3 3 2 00:00
8 KULIKOV Victor   KULIKOV Victor RGC 4 2 2 5 00:00
9 MEDVEDEV Andrey   MEDVEDEV Andrey Gazmyas 4 2 2 0 00:00
10 KUTSULYAK Sergey   KUTSULYAK Sergey Gazmyas 4 2 2 5 00:00

Defenсemans

PUKAS Eduard

Name: PUKAS Eduard

Team:  PUKAS Eduard Gazmyas

Date of Birth: 16 january 1978

Height: 180

Weight: 88

# Player Team GP P G A PIM
1 PUKAS Eduard   PUKAS Eduard Gazmyas 4 8 3 5 00:00
2 NIKOLAEV Aleksey   NIKOLAEV Aleksey Gazmyas 4 7 1 6 00:00
3 KOZLOV Aleksey   KOZLOV Aleksey Gazmyas 4 6 0 6 07:00
4 VERETENNIKOV Aleksey   VERETENNIKOV Aleksey Gazmyas 4 4 3 1 02:00
5 VYUNIK Andrey   VYUNIK Andrey Power Play 5 4 1 3 00:00
6 NOVIKOV Nikolay   NOVIKOV Nikolay K-2 3 3 1 2 00:00
7 PODNEBESNOV Aleksandr   PODNEBESNOV Aleksandr RGC 4 3 0 3 00:00
8 TARASOV Aleksey   TARASOV Aleksey Gazmyas 4 3 0 3 02:00
9 ANDREEV Victor   ANDREEV Victor K-2 1 2 0 2 00:00
10 FEDYAKOV Aleksey   FEDYAKOV Aleksey RGC 4 2 1 1 02:00

Goaltenders

MOGUCHEV Aleksey

Name: MOGUCHEV Aleksey

Team:  MOGUCHEV Aleksey Gazmyas

Date of Birth: 14 may 1977

Height: 180

Weight: 75

# Player Team GP MP G A КН
1 MOGUCHEV Aleksey   MOGUCHEV Aleksey Gazmyas 3 2 0 0 1
2 KRIVITSKY Andrey   KRIVITSKY Andrey Gazmyas 3 2 0 1 1
3 PESTUNOV Denis   PESTUNOV Denis RGC 4 7 0 0 0.57
4 BACHILO Ilya   BACHILO Ilya Var'yat 5 12 0 0 0.42
5 KULINKOVICH Alexey   KULINKOVICH Alexey K-2 3 8 0 0 0.38
6 PAVLENKO Alexey   PAVLENKO Alexey Power Play 5 19 0 0 0.26
7 MINEEV Aleksandr   MINEEV Aleksandr Ледовое братство 3 12 0 0 0.25

Ассистенты

KOZLOV Aleksey

Name: KOZLOV Aleksey

Team:  KOZLOV Aleksey Gazmyas

Date of Birth: 8 december 1971

Height: 180

Weight: 81

# Player Team GP P G A PIM
1 KOZLOV Aleksey   KOZLOV Aleksey Gazmyas 4 6 0 6 07:00
2 NIKOLAEV Aleksey   NIKOLAEV Aleksey Gazmyas 4 6 1 6 00:00
3 KULIKOV Victor   KULIKOV Victor RGC 4 5 2 5 00:00
4 PUKAS Eduard   PUKAS Eduard Gazmyas 4 5 3 5 00:00
5 KUTSULYAK Sergey   KUTSULYAK Sergey Gazmyas 4 5 2 5 00:00
6 USHAKOV Ilya   USHAKOV Ilya Gazmyas 4 4 7 4 00:00
7 Boldov Aleksey   Boldov Aleksey Power Play 5 4 0 4 00:00
8 KOLBASKIN Anatoly   KOLBASKIN Anatoly Var'yat 5 4 1 4 02:00
9 PODNEBESNOV Aleksandr   PODNEBESNOV Aleksandr RGC 4 3 0 3 00:00
10 TARASOV Aleksey   TARASOV Aleksey Gazmyas 4 3 0 3 02:00

Штраф

LAZOVIK Sergey

Name: LAZOVIK Sergey

Team:  LAZOVIK Sergey K-2

Date of Birth: 26 may 1981

Height: 170

Weight: 80

# Player Team GP P G A PIM
1 LAZOVIK Sergey   LAZOVIK Sergey K-2 3 1 0 1 25:00
2 SHAKIROV Marat   SHAKIROV Marat Power Play 5 1 0 1 08:00
3 KOZLOV Aleksey   KOZLOV Aleksey Gazmyas 4 6 0 6 07:00
4 LASHUK Vladislav   LASHUK Vladislav Var'yat 5 2 2 0 06:00
5 TERENICHEV Matvey   TERENICHEV Matvey Power Play 5 2 2 0 04:59
6 SVERBEEV Arseny   SVERBEEV Arseny Var'yat 5 1 0 1 04:00
7 BASYAKOV Mikhail   BASYAKOV Mikhail K-2 3 1 0 1 02:00
8 TSEDRYK Pavel   TSEDRYK Pavel K-2 3 4 3 1 02:00
9 FEDYAKOV Aleksey   FEDYAKOV Aleksey RGC 4 2 1 1 02:00
10 VERETENNIKOV Aleksey   VERETENNIKOV Aleksey Gazmyas 4 4 3 1 02:00