Mozhaisk

Mozhaisk

3

DIA

DIA "SVAO"

5

Можайск 40+

Можайск 40+

1

Stal-SOXO

Stal-SOXO

2

Axolla

Axolla

0

Compressor

Compressor

1

Korcheva

Korcheva

5

JaT

JaT

4

Mozhaisk

Mozhaisk

1

Keramin-Minsk

Keramin-Minsk

2

Statistics

Bombardiers

LISIN Aleksandr

Name: LISIN Aleksandr

Team:  LISIN Aleksandr Korcheva

Date of Birth: 18 march 1986

Height: 180

Weight: 85

# Player Team GP P G A PIM
1 LISIN Aleksandr   LISIN Aleksandr Korcheva 6 16 8 8 02:31
2 PROSHKIN Evgeny   PROSHKIN Evgeny Можайск 40+ 6 13 7 6 04:00
3 SLYSH Maxim   SLYSH Maxim Keramin-Minsk 6 13 5 8 00:10
4 DMITRIEV Pavel   DMITRIEV Pavel Korcheva 6 13 4 9 08:00
5 GALANOV Ivan   GALANOV Ivan Korcheva 6 12 9 3 00:00
6 AKSENOV Aleksandr   AKSENOV Aleksandr Stal-SOXO 6 12 9 3 00:00
7 AREKAEV Sergey   AREKAEV Sergey Stal-SOXO 6 12 6 6 00:00
8 DASHKOV Roman   DASHKOV Roman JaT 6 10 9 1 00:00
9 LITOVCHENKO Evgeniy   LITOVCHENKO Evgeniy Grenada 5 10 7 3 00:00
10 GORCHILIN Nikita   GORCHILIN Nikita Mozhaisk 6 10 4 6 00:00

Snipers

GALANOV Ivan

Name: GALANOV Ivan

Team:  GALANOV Ivan Korcheva

Date of Birth: 23 september 1986

Height: 180

Weight: 75

# Player Team GP P G A PIM
1 GALANOV Ivan   GALANOV Ivan Korcheva 6 9 9 3 00:00
2 DASHKOV Roman   DASHKOV Roman JaT 6 9 9 1 00:00
3 AKSENOV Aleksandr   AKSENOV Aleksandr Stal-SOXO 6 9 9 3 00:00
4 LISIN Aleksandr   LISIN Aleksandr Korcheva 6 8 8 8 02:31
5 LITOVCHENKO Evgeniy   LITOVCHENKO Evgeniy Grenada 5 7 7 3 00:00
6 IVANOV Alexander   IVANOV Alexander Compressor 6 7 7 1 10:00
7 AREKAEV Sergey   AREKAEV Sergey Stal-SOXO 6 6 6 6 00:00
8 KANTOGIN Ivan   KANTOGIN Ivan Compressor 6 5 5 4 02:00
9 MALIKOV Roman   MALIKOV Roman Можайск 40+ 6 5 5 1 00:00
10 SLYSH Maxim   SLYSH Maxim Keramin-Minsk 6 5 5 8 00:10

Defenсemans

PROSHKIN Evgeny

Name: PROSHKIN Evgeny

Team:  PROSHKIN Evgeny Можайск 40+

Date of Birth: 22 march 1980

Height: 185

Weight: 85

# Player Team GP P G A PIM
1 PROSHKIN Evgeny   PROSHKIN Evgeny Можайск 40+ 6 13 7 6 04:00
2 MANSUROV Lenar   MANSUROV Lenar Grenada 5 9 3 6 00:00
3 URYUPIN Dmitry   URYUPIN Dmitry Можайск 40+ 3 5 1 4 00:00
4 MEZYAKOV Yuri   MEZYAKOV Yuri Korcheva 6 5 2 3 02:00
5 MISHYN Victor   MISHYN Victor JaT 6 5 2 3 04:00
6 GRODINSKY Dmitry   GRODINSKY Dmitry JaT 6 5 2 3 00:31
7 NIKOLAEV Aleksey   NIKOLAEV Aleksey JaT 6 5 1 4 00:00
8 NIKITIN Stanislav   NIKITIN Stanislav DIA "SVAO" 5 4 2 2 00:00
9 OSTROUMOV Aleksandr   OSTROUMOV Aleksandr Grenada 5 4 2 2 04:00
10 MARKIN Maksim   MARKIN Maksim JaT 6 4 3 1 05:10

Goaltenders

BOLSHOV Vitaly

Name: BOLSHOV Vitaly

Team:  BOLSHOV Vitaly DIA "SVAO"

Date of Birth: 12 april 1992

Height: 191

Weight: 110

# Player Team GP MP G A КН
1 BOLSHOV Vitaly   BOLSHOV Vitaly DIA "SVAO" 3 3 0 0 0.6
2 MISHKIN Dmitry   MISHKIN Dmitry Можайск 40+ 5 8 0 0 0.52
3 TRETYAKOV Mikhail   TRETYAKOV Mikhail Axolla 5 7 0 0 0.51
4 SIROTKIN Yuri   SIROTKIN Yuri DIA "SVAO" 5 13 0 0 0.38
5 KARPOV Andrey   KARPOV Andrey Stal-SOXO 5 11 0 0 0.38
6 KANAEV Nikolay   KANAEV Nikolay Mozhaisk 6 16 0 0 0.38
7 ARTEMCHUK Andrey   ARTEMCHUK Andrey Compressor 4 7 0 0 0.33
8 BASALYGA Vladislav   BASALYGA Vladislav Alpha 5 15 0 0 0.33
9 SHISHKIN Ivan   SHISHKIN Ivan Korcheva 6 21 0 0 0.29
10 GAVRILOV Sergey   GAVRILOV Sergey Grenada 5 21 0 0 0.24

Ассистенты

DMITRIEV Pavel

Name: DMITRIEV Pavel

Team:  DMITRIEV Pavel Korcheva

Date of Birth: 5 april 1986

Height: 178

Weight: 90

# Player Team GP P G A PIM
1 DMITRIEV Pavel   DMITRIEV Pavel Korcheva 6 9 4 9 08:00
2 LISIN Aleksandr   LISIN Aleksandr Korcheva 6 8 8 8 02:31
3 SLYSH Maxim   SLYSH Maxim Keramin-Minsk 6 8 5 8 00:10
4 SHMAKOV Igor   SHMAKOV Igor Grenada 5 7 2 7 00:00
5 REPNEV Vladimir   REPNEV Vladimir Можайск 40+ 6 7 3 7 00:00
6 MANSUROV Lenar   MANSUROV Lenar Grenada 5 6 3 6 00:00
7 AREKAEV Sergey   AREKAEV Sergey Stal-SOXO 6 6 6 6 00:00
8 PROSHKIN Evgeny   PROSHKIN Evgeny Можайск 40+ 6 6 7 6 04:00
9 KADOCHNIKOV Dmitry   KADOCHNIKOV Dmitry JaT 6 6 2 6 02:00
10 GORCHILIN Nikita   GORCHILIN Nikita Mozhaisk 6 6 4 6 00:00

Штраф

LEONOV Lev

Name: LEONOV Lev

Team:  LEONOV Lev Mozhaisk

Date of Birth: 9 january 2007

Height: 179

Weight: 76

# Player Team GP P G A PIM
1 LEONOV Lev   LEONOV Lev Mozhaisk 6 4 2 2 14:00
2 MOROZ Denis   MOROZ Denis Mozhaisk 6 7 2 5 12:00
3 EREMENKO Oleg   EREMENKO Oleg Stal-SOXO 6 3 1 2 10:00
4 IVANOV Alexander   IVANOV Alexander Compressor 6 8 7 1 10:00
5 NIKITIN Dmitry   NIKITIN Dmitry Compressor 6 2 0 2 09:10
6 DMITRIEV Pavel   DMITRIEV Pavel Korcheva 6 13 4 9 08:00
7 KUKLEV Mikhail   KUKLEV Mikhail Alpha 5 3 2 1 06:00
8 ENIN Andrey   ENIN Andrey DIA "SVAO" 5 4 1 3 06:00
9 CHULKOV Kirill   CHULKOV Kirill Axolla 6 2 0 2 06:00
10 SAVITSKY Andrey   SAVITSKY Andrey Можайск 40+ 6 1 0 1 06:00