Mozhaisk

Mozhaisk

5

DIA

DIA "SVAO"

7

JaT

JaT

2

Можайск 40+

Можайск 40+

5

Stal-SOXO

Stal-SOXO

4

Brown Bears

Brown Bears

3

Compressor

Compressor

4

Metallurg

Metallurg

5

Kryl'ya Chernozem'ya

Kryl'ya Chernozem'ya

8

Stal-SOXO

Stal-SOXO

1

Клуб

Stal-SOXO

Russia, Elektrostal

Coaching headquarters: Савко Андрей 

Coaching: Комаров Игорь 

 

 



Full name Date of Birth Theatrical Character Country
18 GORYACHKIN Dmitri 25.06.1977 (47) Forward Russia
1 GRISHIN Maksim 17.02.1973 (51) Forward Russia
77 IZMAILOV Ravil 05.10.1977 (47) Forward Russia
10 LUNIN Aleksandr 31.08.1984 (40) Forward Russia
13 MATVEEV Sergey 13.09.1982 (42) Forward Russia
69 RAKOV Artem 23.06.1985 (39) Forward Russia
72 ULYBIN Sergey 20.05.1977 (47) Forward Russia
9 VDOVIN Pavel 06.01.1988 (36) Forward Russia
7 DMITRIEV Igor 21.12.1977 (46) Defenсeman Russia
2 KOROLEV Ivan 08.12.1983 (40) Defenсeman Russia
28 KUSAYKO Alexander 20.01.1975 (49) Defenсeman Russia
8 MAKAROV Peter 14.01.1984 (40) Defenсeman Russia
44 NEVZOROV Andrey 27.08.1971 (53) Defenсeman Russia
81 SHAPKIN Konstantin 16.02.1972 (52) Defenсeman Russia
20 GRPZOV Aleksandr 09.09.1987 (37) Goalkeeper Belarus

Best Bombardier

GORYACHKIN Dmitri

Goals: 3, Assistant passes: 3

Best Sniper

GORYACHKIN Dmitri

Goals: 3, Assistant passes: 3

Best Defenсeman

DMITRIEV Igor

Goals: 2, Assistant passes: 0

Best Goaltender

GRPZOV Aleksandr

ЭВ: