Nationality: Belarus
Date of Birth: 28.06.1980(44)
Theatrical Character: Goalkeeper
Status: Amateur
Sport School: No
Games history: No
Shoots/Catches: Right
Height: 184
Weight: 115
Type | Games played | Points | Goals | Passes | Removes |
---|---|---|---|---|---|
Regular Season | 94 | 2 | 0 | 2 | 6:00 |
Playoffs | 23 | 0 | 0 | 0 | 0:00 |
Total in AHL | 117 | 2 | 0 | 2 | 6:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2024/2025 Open Championship AHL (Newbie) | Strateg | 6 | 0.27 | 22 | 0 | 0 | 0 | 0:00 |
2023/2024 Open Championship AHL (Newbie) | Strateg | 30 | 0.25 | 132 | 1 | 0 | 1 | 2:00 |
2022/2023 Open Championship AHL (Newbie) | K-2 Wind | 16 | 0.13 | 83 | 0 | 0 | 0 | 4:00 |
2021/2022 Open Championship AHL (Amateur) | Varyag | 6 | 0.15 | 24 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Old stager) | Atlant | 7 | 0.15 | 40 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Amateur) | Atlant | 3 | 0.04 | 23 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Newbie) | Atlant-2 | 13 | 0.33 | 44 | 1 | 0 | 1 | 0:00 |
2019/2020 Open Championship AHL (Old stager) | Atlant | 2 | 0.17 | 3 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Amateur) | Atlant | 1 | 0.01 | 6 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Newbie) | Atlant-2 | 10 | 0.3 | 26 | 0 | 0 | 0 | 0:00 |
Competition Name | Team | Games played | GE |
MP |
Points | Goals | Passes | Removes |
---|---|---|---|---|---|---|---|---|
2023/2024 Open Championship AHL (Newbie) - Playoffs | Strateg | 9 | 0.39 | 23 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Old stager) - Playoffs | Atlant | 2 | 0.13 | 8 | 0 | 0 | 0 | 0:00 |
2020/2021 Open Championship AHL (Newbie) - Playoffs | Atlant-2 | 5 | 0.29 | 17 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Old stager) - Playoffs | Atlant | 5 | 0.36 | 14 | 0 | 0 | 0 | 0:00 |
2019/2020 Open Championship AHL (Newbie) - Playoffs | Atlant-2 | 2 | 0.13 | 6 | 0 | 0 | 0 | 0:00 |