10:4
Game Completed
(3:1, 6:3, 1:0)
Match Date: 31 may 2024 12:30
Referees:
Arena: Indoor ice rink GU "Yunost-Minsk"
# | Forward |
---|---|
19 | IVANOV Denis |
99 | SHAKOV Artyom |
97 | KLOCHKOV Alexey |
12 | IVANOV Alexander |
11 | KANTOGIN Ivan |
95 | POTEMKIN Oleg |
96 | CHERNETSOVSKY Nikolay |
99 | VESHKURTSEV Konstantin |
67 | MAKAROV Timur |
13 | NIKITIN Dmitry |
# | Defenсeman |
---|---|
32 | GALIMSHIN Timur |
27 | NIKITIN Nikolay |
93 | PAVLOV Ruslan |
55 | ARTYOMOV Mikhail |
23 | EVSTIGNEEV Nikita |
# | Goalkeeper |
---|---|
31 | RULKOV Alexey |
79 | BONCH-BRUEVICH Andrey |
# | Forward |
---|---|
10 | BYCHKOV Oleg |
67 | BASENKO Aleksandr |
89 | KURBATOV Artem |
11 | KUNDRYAKOV Sergey |
55 | LELIKOV Kirill |
72 | PETROV Sergey |
18 | SOKOLOV Ilya |
7 | TUNIK Vladislav |
17 | CHEBAN Pavel |
32 | SHESTIMEROV Andrey |
# | Defenсeman |
---|---|
3 | BAYEV Denis |
69 | BOCHKOV Andrey |
57 | DRONOV Alexey |
13 | ELIFANOV Alexey |
47 | KALUGIN Artyom |
88 | RAVILOV Timur |
# | Goalkeeper |
---|---|
1 | BOLSHOV Vitaly |
20 | LISITSYN Dmitry |
10
1Most goals1
0Goals in the minority0
9Goals in the equality3
6Remove Time12