6:5
Game Completed
(2:2, 0:3, 4:0)
Match Date: 31 may 2024 15:30
Referees:
Arena: Indoor ice rink GU "Yunost-Minsk"
# | Forward |
---|---|
18 | SOKOLOV Ilya |
7 | TUNIK Vladislav |
17 | CHEBAN Pavel |
32 | SHESTIMEROV Andrey |
10 | BYCHKOV Oleg |
67 | BASENKO Aleksandr |
89 | KURBATOV Artem |
11 | KUNDRYAKOV Sergey |
55 | LELIKOV Kirill |
72 | PETROV Sergey |
# | Defenсeman |
---|---|
88 | RAVILOV Timur |
3 | BAYEV Denis |
69 | BOCHKOV Andrey |
57 | DRONOV Alexey |
13 | ELIFANOV Alexey |
47 | KALUGIN Artyom |
# | Goalkeeper |
---|---|
20 | LISITSYN Dmitry |
# | Forward |
---|---|
66 | POBORTSEV Nikolay |
35 | RASCHINSKY Nazar |
98 | KORNIEVICH Pavel |
43 | PONOMAREV Stepan |
7 | TARABRIN Nikolay |
17 | BUNCHUK Alexander |
78 | VOLKOV Andrey |
44 | GOLOVCHITS Vladislav |
40 | SHATALOV Andrey |
89 | KOLBASKIN Anatoly |
# | Defenсeman |
---|---|
16 | KRUPNOV Anton |
3 | PEREDRIY Daniil |
25 | EVTUSHENKO Igor |
10 | VERESOKIN Dmitri |
# | Goalkeeper |
---|---|
8 | PESTUNOV Denis |
0Most goals1
1Goals in the minority0
5Goals in the equality4
8Remove Time6