11:4
Game Completed
(6:0, 2:2, 3:2)
Match Date: 1 june 2024 17:00
Referees:
Arena: Indoor ice rink GU "Yunost-Minsk"
# | Forward |
---|---|
49 | ZHILTSOV Andrey |
19 | IVANOV Denis |
13 | NIKITIN Dmitry |
67 | MAKAROV Timur |
99 | VESHKURTSEV Konstantin |
96 | CHERNETSOVSKY Nikolay |
95 | POTEMKIN Oleg |
11 | KANTOGIN Ivan |
12 | IVANOV Alexander |
97 | KLOCHKOV Alexey |
99 | SHAKOV Artyom |
# | Defenсeman |
---|---|
23 | EVSTIGNEEV Nikita |
55 | ARTYOMOV Mikhail |
93 | PAVLOV Ruslan |
27 | NIKITIN Nikolay |
32 | GALIMSHIN Timur |
# | Goalkeeper |
---|---|
79 | BONCH-BRUEVICH Andrey |
31 | RULKOV Alexey |
# | Forward |
---|---|
7 | TARABRIN Nikolay |
17 | BUNCHUK Alexander |
78 | VOLKOV Andrey |
40 | SHATALOV Andrey |
89 | KOLBASKIN Anatoly |
66 | POBORTSEV Nikolay |
35 | RASCHINSKY Nazar |
98 | KORNIEVICH Pavel |
44 | GOLOVCHITS Vladislav |
# | Defenсeman |
---|---|
3 | PEREDRIY Daniil |
25 | EVTUSHENKO Igor |
10 | VERESOKIN Dmitri |
16 | KRUPNOV Anton |
# | Goalkeeper |
---|---|
8 | PESTUNOV Denis |
11
1Most goals0
0Goals in the minority0
10Goals in the equality4
4Remove Time4