1:2 Б
Game Completed
(0:0, 1:1, 0:0, 0:1)
Match Date: 15 june 2025 13:00
Referees: Христовский Павел, Славщик Кирилл
Arena: "Чижовка-Арена" (Малая)
| # | Forward |
|---|---|
| 40 | KOVALCHUK Ivan |
| 73 | SAVITSKY Andrey |
| 17 | SOKOLOV Petr |
| 8 | MALIKOV Roman |
| 85 | NIKOLAEV Yuri |
| 10 | REPNEV Vladimir |
| 70 | USHAKOV Aleksandr |
| 18 | DUDNIKOV Alexander |
| # | Defenсeman |
|---|---|
| 81 | URYUPIN Dmitry |
| 12 | SINITSYN Kirill |
| 2 | ZHIGALOV Evgeny |
| 83 | ROZHKOV Dmitry |
| 45 | PROSHKIN Evgeny |
| 55 | SYSOEV Zakhar |
| 91 | MUKIMKHANOV Marat |
| 88 | ARGUNOV Alexey |
| # | Goalkeeper |
|---|---|
| 1 | BABUROV Alexander |
| 33 | MISHKIN Dmitry |
| # | Forward |
|---|---|
| 75 | SPIRIN Aleksey |
| 18 | ULYBIN Sergey |
| 11 | LUNIN Aleksandr |
| 77 | IZMAILOV Ravil |
| 9 | VDOVIN Pavel |
| 10 | MATVEEV Sergey |
| 73 | GORYACHKIN Dmitri |
| 2 | AKSENOV Aleksandr |
| 72 | AREKAEV Sergey |
| # | Defenсeman |
|---|---|
| 44 | GRISHIN Alexander |
| 69 | RAKOV Artem |
| 7 | EREMENKO Oleg |
| 13 | NEVZOROV Andrey |
| 4 | SYCHEV Aleksandr |
| 55 | PARAVAEV Yuri |
| 81 | SHAPKIN Konstantin |
| 28 | KUSAYKO Alexander |
| 8 | DMITRIEV Igor |
| # | Goalkeeper |
|---|---|
| 1 | KARPOV Andrey |
0Most goals0
0Goals in the minority0
1Goals in the equality2
4Remove Time6

